Roles and Permissions¶
Serve has system roles and team roles. Permissions are cumulative when a person holds more than one role.
System-role permissions¶
| Capability | Member | Event Manager | Admin |
|---|---|---|---|
| Personal dashboard, schedule, and requests | ✓ | ✓ | ✓ |
| Profile and notification preferences | ✓ | ✓ | ✓ |
| View published team schedules | ✓ | ✓ | ✓ |
| Manage events and templates | — | ✓ | ✓ |
| Manage all users and invitations | — | — | ✓ |
| Manage all teams | — | — | ✓ |
| Review delivery and audit logs | — | — | ✓ |
| Manage settings and branding | — | — | ✓ |
Team-role permissions¶
| Capability | Team Member | Team Leader | Admin |
|---|---|---|---|
| View the team and published schedule | ✓ | ✓ | ✓ |
| Manage the team roster | — | Assigned teams | All teams |
| Manage positions | — | Assigned teams | All teams |
| Build and change schedules | — | Assigned teams | All teams |
| Send requests and reminders | — | Assigned teams | All teams |
Event managers do not automatically manage a team's roster or assignments. They need a team-leader role on that team or administrator access.